Cockpit — Raw Material
SASSCO procurement plan vs in-hand strips. Aggregate deficit gates monthly production capacity.
Aggregate Raw-Material Deficit: -10,334.78 Kg
Net shortfall across the SASSCO procurement plan window (Nov-25 to Jun-26). Open POs need expediting before May press kick-off.
Required Strips
41,929.5
5 parts in demand sheet
In-Hand Strips
22,254
across all grades
Coverage Ratio
53%
below 100% triggers PO expediting
Strip Requirement vs In-Hand
By demand-sheet line
Required strips
In hand (deficit)
In hand (sufficient)
Demand Sheet · SASSCO
Strip × parts-per-strip math, ledger view
| Part | Grade | Strip | PPS | Strips Bal. | Parts Bal. | OEM | In Hand | Req. Strips | Status |
|---|---|---|---|---|---|---|---|---|---|
Male, Hinge Front Upper (1) Z · SASSCO | JSC 270 | 5×80×1220 | 15 | 239.5 | 3,592.5 | 3,592.5 | 2,382 | 5,974.5 | Short |
Male, Hinge FR LWR, RH/LH (2) Z · SASSCO | JSC 270 | 5×185×1220 | 38 | 365 | 13,870 | 13,870 | 5,091 | 18,961 | Short |
Female, Hinge FR LWR, RH/LH (2) Z · SASSCO | JSC 270 | 5×185×1220 | 16 | 49 | 784 | 784 | 5,349 | 6,133 | Short |
Male, Hinge RR UP RH/LH (3) Y+G+Z · SASSCO | JSC 270 | 4.5×97×1220 | 16 | 0 | 0 | 0 | 0 | 0 | Sufficient |
Male, Hinge RR LWR RH/LH (4) Y+G+Z · SASSCO | JSC 270 | 4.5×85×1220 | 1 | 570 | 570 | 1,429 | 9,432 | 10,861 | Short |
