HAWKS ENGINEERING SERVICES (PVT) LTDProduction Summary (Oct-25)
Date: Saturday, 9 May 2026
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Info | Current Stock | Delivery | Production | Dates | Plan Status | Remarks | |||||||
| # | Parts Name | Model | In-Process | Assembly | Delivery Period Covered (Month) | Production Plan | Actual Production | Target Date | Actual Completion Date | Complete | In-Process | Not Started | Planned Delivery Period (Months) |
| 1 | Hinge FR UP — Male | Z+BRV | 1,011 | 674 | 6.4 | 2,000 | 2,000 | 28/Feb/2026 | 10/Mar/2026 | 6.4 | |||
| 2 | Hinge FR UP — Male | Z+BRV | 939 | 626 | 6.2 | 2,500 | 2,500 | 28/Feb/2026 | 11/Mar/2026 | 6.2 | |||
| 3 | Hinge FR UP — Female | Z+BRV | 250 | 167 | 6.0 | 3,000 | 2,400 | 28/Feb/2026 | 6.0 | ||||
| 4 | Hinge FR UP — Female | Z+BRV | 235 | 156 | 5.8 | 3,500 | 2,800 | 28/Feb/2026 | 5.8 | ||||
| 5 | Hinge FR LWR — Male | Z+BRV | 258 | 172 | 5.6 | 4,000 | 3,200 | 28/Feb/2026 | 5.6 | ||||
| 6 | Hinge FR LWR — Male | Z+BRV | 294 | 196 | 5.4 | 4,500 | 3,600 | 28/Feb/2026 | 5.4 | ||||
| 7 | Hinge RR UP — Male | Z+BRV | 778 | 519 | 5.2 | 5,000 | 5,000 | 28/Feb/2026 | 16/Mar/2026 | 5.2 | |||
| 8 | Hinge RR UP — Male | Z+BRV | 738 | 492 | 5.0 | 5,500 | 5,500 | 28/Feb/2026 | 17/Mar/2026 | 5.0 | |||
| 9 | Hinge RR UP — Female | Z+BRV | 144 | 96 | 4.8 | 6,000 | 4,800 | 28/Feb/2026 | 4.8 | ||||
| 10 | Hinge RR UP — Female | Z+BRV | 134 | 89 | 4.6 | 6,500 | 5,200 | 28/Feb/2026 | 4.6 | ||||
| 11 | Hinge RR LWR — Male | Z+BRV | 575 | 383 | 4.4 | 7,000 | 7,000 | 28/Feb/2026 | 20/Mar/2026 | 4.4 | |||
| 12 | Hinge RR LWR — Male | Z+BRV | 543 | 362 | 4.2 | 7,500 | 7,500 | 28/Feb/2026 | 21/Mar/2026 | 4.2 | |||
| 13 | Hinge RR LWR — Female | Z+BRV | 211 | 140 | 4.0 | 8,000 | 6,400 | 28/Feb/2026 | 4.0 | ||||
| 14 | Hinge RR LWR — Female | Z+BRV | 197 | 131 | 3.8 | 8,500 | 6,800 | 28/Feb/2026 | 3.8 | ||||
| 15 | Hinge FR UP (Y) — Male | Z+BRV | 1,278 | 852 | 3.6 | 9,000 | 9,000 | 28/Feb/2026 | 24/Mar/2026 | 3.6 | |||
| 16 | Hinge FR UP (Y) — Male | Z+BRV | 1,234 | 823 | 3.4 | 9,500 | 9,500 | 28/Feb/2026 | 25/Mar/2026 | 3.4 | |||
16 rowsDouble-click cell to edit
