Production Plan — April 2026
Auto-generated from SKU shortfall · planner overrides allowed before lock
SKUs in plan
8
16 total tracked
Total plan qty
9,038
parts to produce
Net shortfall
8,891
vs Apr requirement
Plan status
DRAFT
editable
Plan lines
| SKU | Hand | Required | On hand | Plan qty | Coverage | Status | |
|---|---|---|---|---|---|---|---|
| Hinge FR UP — Male | RH | 2,400 | 3,371 | 100% | OK | ||
| Hinge FR UP — Male | LH | 2,400 | 3,131 | 100% | OK | ||
| Hinge FR UP — Female | RH | 2,820 | 835 | 30% | Short | ||
| Hinge FR UP — Female | LH | 2,820 | 784 | 28% | Short | ||
| Hinge FR LWR — Male | RH | 1,800 | 860 | 48% | Short | ||
| Hinge FR LWR — Male | LH | 1,800 | 980 | 54% | Short | ||
| Hinge RR UP — Male | RH | 2,200 | 2,595 | 100% | OK | ||
| Hinge RR UP — Male | LH | 2,200 | 2,460 | 100% | OK | ||
| Hinge RR UP — Female | RH | 1,500 | 480 | 32% | Short | ||
| Hinge RR UP — Female | LH | 1,500 | 448 | 30% | Short | ||
| Hinge RR LWR — Male | RH | 1,800 | 1,917 | 100% | OK | ||
| Hinge RR LWR — Male | LH | 1,800 | 1,811 | 100% | OK | ||
| Hinge RR LWR — Female | RH | 1,200 | 704 | 59% | Short | ||
| Hinge RR LWR — Female | LH | 1,200 | 658 | 55% | Short | ||
| Hinge FR UP (Y) — Male | RH | 3,200 | 4,260 | 100% | OK | ||
| Hinge FR UP (Y) — Male | LH | 3,200 | 4,115 | 100% | OK |
