Cockpit — Pipeline
WIP balance across all 7 stages by part. Negative cells highlight reconciliation issues that need attention.
Total Pipeline (Pos.)
69,436
All 16 parts · in-process units
Aggregate Required
-145,604
Net deficit vs OEM ask
Parts with Negative Stages
14
Out of 16 parts
Stage Totals
Sum across all 16 parts; red badge counts parts with a negative balance at this stage
Press
+43,886
3 negTransit-1
-14,504
12 negELP
+9,816
3 negTransit-2
+7,096
Assembly
-69
4 negFG
+13,091
KHI
+10,120
Per-part Stage Balance
Click a part to drill down to folio-level traceability
| Part | Press | Transit-1 | ELP | Transit-2 | Assembly | FG | KHI | Total WIP | Required |
|---|---|---|---|---|---|---|---|---|---|
#1Hinge Female RH 1 Z+BRV | -394 | -330 | +1,356 | +1 | -106 | +188 | +120 | 835 | -1,985 |
#2Hinge Male RH 1 Z+BRV | +329 | +130 | +272 | +463 | -108 | +188 | +120 | 1,394 | -1,426 |
#3Hinge Female LH 1 Z+BRV | +679 | -350 | +73 | +30 | +16 | +282 | +120 | 850 | -1,970 |
#4Hinge Male LH 1 Z+BRV | -41 | 0 | +507 | +344 | +16 | +282 | +120 | 1,228 | -1,592 |
#5Hinge Female RH 2 Z+BRV | +1,864 | -1,176 | +1,312 | +30 | +239 | +559 | +120 | 2,948 | +128 |
#6Hinge Male RH 2 Z+BRV | +1,984 | -2,130 | +579 | +1,338 | +239 | +559 | +120 | 2,689 | -131 |
#7Hinge Female LH 2 Z+BRV | +1,647 | -1,140 | +1,615 | +23 | +85 | +291 | +120 | 2,641 | -179 |
#8Hinge Male LH 2 Z+BRV | +2,130 | -1,050 | -919 | +1,985 | +85 | +291 | +120 | 2,642 | -178 |
#9Hinge Female RH 3 Y+Z+G | +17,023 | -2,130 | -928 | +8 | -1,353 | +254 | +1,145 | 14,019 | -10,041 |
#10Hinge Male RH 3 Z+BRV | 0 | 0 | 0 | 0 | 0 | 0 | +1,145 | 1,145 | -22,915 |
#11Hinge Female LH 3 Z+BRV | +12,437 | -2,130 | +1,538 | 0 | -240 | +405 | +1,145 | 13,155 | -10,905 |
#12Hinge Male LH 3 Z+BRV | 0 | 0 | 0 | 0 | 0 | 0 | +1,145 | 1,145 | -22,915 |
#13Hinge Female RH 4 Z+BRV | +2,146 | -210 | -356 | +1,320 | +8 | +2,268 | +1,145 | 6,321 | -17,739 |
#14Hinge Male RH 4 Z+BRV | +2,177 | -350 | +440 | +105 | +8 | +2,268 | +1,145 | 5,793 | -18,267 |
#15Hinge Female LH 4 Z+BRV | +3,526 | -3,350 | +1,853 | +379 | +521 | +2,628 | +1,145 | 6,702 | -17,358 |
#16Hinge Male LH 4 Z+BRV | -1,621 | -288 | +2,474 | +1,070 | +521 | +2,628 | +1,145 | 5,929 | -18,131 |
