HAWKS ENGINEERING SERVICES (PVT) LTDParts (FG) Master Data
Date: Saturday, 9 May 2026
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Information | Classification | Customer Reference | Assembly | Strip Size & Weight | ||||||||||
| # | Part Code | Description | Model | Hand | Material | Customer Part No. | Family | Min Assy Lvl | Strip T | Strip W | Strip L | Parts/Strip | Wt/Strip (kg) | Status |
| 1 | Male, Hinge Front Upper | Z+BRV | RH | 67410-T6N-T01 | HINGE | 500 | 0 | 0 | 0 | 0.00 | Active | |||
| 2 | Male, Hinge Front Upper | Z+BRV | LH | 67450-T6N-T01 | HINGE | 500 | 0 | 0 | 0 | 0.00 | Active | |||
| 3 | Female, Hinge Front Upper | Z+BRV | RH | 67411-T6N-T01 | HINGE | 500 | 0 | 0 | 0 | 0.00 | Active | |||
| 4 | Female, Hinge Front Upper | Z+BRV | LH | 67451-T6N-T01 | HINGE | 500 | 0 | 0 | 0 | 0.00 | Active | |||
| 5 | Male, Hinge Front Lower | Y+G | RH | 67420-T6N-T01 | HINGE | 500 | 0 | 0 | 0 | 0.00 | Active | |||
| 6 | Male, Hinge Front Lower | Y+G | LH | 67460-T6N-T01 | HINGE | 500 | 0 | 0 | 0 | 0.00 | Active | |||
| 7 | Male, Hinge Rear Upper | Y+G+Z | RH | 67430-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 8 | Male, Hinge Rear Upper | Y+G+Z | LH | 67470-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 9 | Female, Hinge Rear Upper | Y+G+Z | RH | 67431-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 10 | Female, Hinge Rear Upper | Y+G+Z | LH | 67471-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 11 | Male, Hinge Rear Lower | Y+G | RH | 67440-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 12 | Male, Hinge Rear Lower | Y+G | LH | 67480-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 13 | Female, Hinge Rear Lower | Y+G | RH | 67441-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 14 | Female, Hinge Rear Lower | Y+G | LH | 67481-T6N-T01 | HINGE | 400 | 0 | 0 | 0 | 0.00 | Active | |||
| 15 | Male, Hinge FR UP (Y) | Y | RH | 67410-Y00-T01 | HINGE | 600 | 0 | 0 | 0 | 0.00 | Active | |||
| 16 | Male, Hinge FR UP (Y) | Y | LH | 67450-Y00-T01 | HINGE | 600 | 0 | 0 | 0 | 0.00 | Active | |||
16 rowsDouble-click cell to edit
