OEM Plans โ HACPL
Rolling 8-month forecast received from Honda Atlas Cars Pakistan
Monthly volumes by model
| Model | 2026-04 | 2026-05 | 2026-06 | 2026-07 |
|---|---|---|---|---|
| YCivic Y | 19,200 | 19,500 | 19,800 | 20,100 |
| GCivic G | 2,040 | 2,100 | 2,150 | 2,200 |
| BRVBR-V | 0 | 0 | 480 | 600 |
| ZZ-platform | 2,820 | 2,900 | 3,000 | 3,050 |
| Total | 24,060 | 24,500 | 25,430 | 25,950 |
