HAWKS ENGINEERING SERVICES (PVT) LTDKarachi Warehouse Data Sheet
Date: Saturday, 9 May 2026
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Info | Opening | OEM Plan | Weekly Deliveries | Remaining Stock | Delivery Info | |||||||||
| # | Parts Name | Model | Gate Pass & Opening Stock | Tentative Production (OEM) Plan | Tentative Production (OEM) Plan (This Month) | W-1 | W-2 | W-3 | W-4 | Remaining Stock KHI - WH | End Stock (Till 15 of Next Month) | DC No. | Delivery Date From KHI Warehouse | Total delivery In this Month |
| 1 | Hinge FR DR UP (UR) — RH | YLA+YSB+YTB | 3,831 | 3,820 | 2,160 | 520 | 566 | 480 | 600 | 1,665 | 585 | 947, 949, 953, 955, 968, 970, 973, 981, 983 | 2/4/6/9/11/14/16/18/25/27 | 2,166 |
| 2 | Hinge FR DR UP (UR) — LH | YLA+YSB+YTB | 3,720 | 3,820 | 2,160 | 510 | 555 | 470 | 590 | 1,595 | 515 | 948, 950, 954, 956, 969, 971, 974, 982, 984 | 2/4/6/9/11/14/16/18/25/27 | 2,125 |
| 3 | Hinge FR DR LWR — RH | Y+G | 1,820 | 2,400 | 1,320 | 320 | 320 | 280 | 380 | 520 | 0 | 951, 957, 972, 985 | 2/4/6/9/11/14/16/18/25/27 | 1,300 |
| 4 | Hinge FR DR LWR — LH | Y+G | 1,750 | 2,400 | 1,320 | 300 | 310 | 280 | 360 | 500 | 0 | 952, 958, 975, 986 | 2/4/6/9/11/14/16/18/25/27 | 1,250 |
| 5 | Hinge RR DR UP — RH | Y+G+Z | 2,210 | 2,200 | 1,100 | 280 | 320 | 290 | 360 | 960 | 410 | 959, 962, 976, 987 | 2/4/6/9/11/14/16/18/25/27 | 1,250 |
| 6 | Hinge RR DR UP — LH | Y+G+Z | 2,150 | 2,200 | 1,100 | 270 | 310 | 280 | 350 | 940 | 390 | 960, 963, 977, 988 | 2/4/6/9/11/14/16/18/25/27 | 1,210 |
| 7 | Hinge RR DR LWR — RH | Y+G | 1,600 | 1,800 | 900 | 220 | 260 | 240 | 280 | 600 | 150 | 964, 978, 989 | 2/4/6/9/11/14/16/18/25/27 | 1,000 |
| 8 | Hinge RR DR LWR — LH | Y+G | 1,540 | 1,800 | 900 | 210 | 250 | 240 | 270 | 570 | 120 | 965, 979, 990 | 2/4/6/9/11/14/16/18/25/27 | 970 |
8 rowsDouble-click cell to edit
