Contractor Dashboard
Output, productivity, and outstanding tracksheets per contractor crew
Active contractor crews
2
Mr. Ramzan · Mr. Qadir
Last 12 weeks output
62,950
Avg 5,246 / week
Open tracksheets
3
Avg age 1h 35m
Mr. Ramzan — Weekly output
| Week | Output | Plan | Variance | Status |
|---|---|---|---|---|
| W-12 | 4,720 | 5,400 | -680 | Below plan |
| W-11 | 4,860 | 5,400 | -540 | Below plan |
| W-10 | 4,910 | 5,400 | -490 | Below plan |
| W-9 | 5,100 | 5,400 | -300 | Below plan |
| W-8 | 5,320 | 5,400 | -80 | Below plan |
| W-7 | 5,280 | 5,400 | -120 | Below plan |
| W-6 | 5,410 | 5,400 | +10 | Above plan |
| W-5 | 5,380 | 5,400 | -20 | Below plan |
| W-4 | 5,620 | 5,400 | +220 | Above plan |
| W-3 | 5,450 | 5,400 | +50 | Above plan |
| W-2 | 5,390 | 5,400 | -10 | Below plan |
| W-1 | 5,510 | 5,400 | +110 | Above plan |
