Management Dashboard
Live KPIs across both plants and the Karachi warehouse · Apr 2026
This Month Production
18,420
Target 22,000 units
84% of target
OTIF (Last 30 Days)
96.4%
+1.2 pts vs prior month
Demand Coverage
2.3 mo
Watch — target 3.0 mo
Top Short SKU
Hinge Female RH 1
Short by 1,985 pcs
RM On Hand
142 t
SASSCO 89t · DIGITAL 53t
Open POs
12
Total value PKR 18.4M
Weekly Production — Plan vs Actual
Dispatches this Month by OEM
Recent Approvals
View all| Document | Reference | Requester | Status | Age |
|---|---|---|---|---|
| RM Demand Sheet | Demand Sheet — Nov-25 to Jun-26 | Mr. Ahmad Bin Iqbal | Pending | 4h |
| Production Plan | Production Plan — Apr 2026 | Mr. Saleem Akbar | Pending | 18h |
| Gate Pass | GP-2026-0518 | Asif (Dispatch) | Pending | 2h |
| Stock Adjustment | ADJ-2026-0118 | Hassan (Store) | Pending | 26h |
| RM Demand Sheet | Demand Sheet — Aug-25 to Mar-26 | Mr. Ahmad Bin Iqbal | Approved | 72h |
