DATE: Saturday, 09 May 2026
Graph Title:
Weekly Data
Date:
04/04/2026
Total Components:
1,454
O.K Components:
1,408
Overall Rejection:
46
Combined PPM:
31,637
O.E.M
Suzuki(hinges)
Honda(other Parts)
Honda(hinges)
Door Striker (IMC)
Quality Status
Total Qty
O.K Qty
Rework
N.G
Rejection Share (%)
1454
1408
46
3.16
| # | Defect Type | Qty |
|---|---|---|
| 13 | Die Mark | 4 |
| 14 | Cut Mark | 15 |
| 15 | Hole Out | 3 |
| 16 | Draw Out | 2 |
| 17 | Appearance NG | 4 |
| 18 | Grinding NG | 0 |
| 19 | Sheet Pitted | 8 |
| 20 | Stamp NG | 13 |
| 21 | Bottom Hole Out | 2 |
| 22 | Line Mark | 1 |
| 23 | Crack | 0 |
| 24 | Spot Broken | 3 |
| 25 | Sheet Thickness less | 0 |
| # | Rework Type | Qty |
|---|---|---|
| 33 | Die Mark | 10 |
| 34 | Cut Mark | 1 |
| 35 | Hole Miss | 6 |
| 36 | Line Mark | 100 |
| 37 | Grinding | 961 |
| 38 | ELP | 70 |
| 39 | Rusted | 15 |
| 40 | Burr | 52 |
| 41 | PC/PVC | 3 |
| 42 | Stamp Miss | 5 |
Week 1 Rejection
Week 1 Re-work
Ready⚠Accessibility: Investigate
Average: 31.64Count: 23Sum: 1278
