RM Demand Sheets
Live computed shortfall · split by SASSCO and DIGITAL · Section 19.5
Sheets
Title
Demand Sheet — Nov-25 to Jun-26
Prepared by
Mr. Ahmad Bin Iqbal
Verified by
—
Approved by
—
Net shortfall
10,335 kg
SASSCO shortfall
1,271.7 kg
7 parts
DIGITAL shortfall
2,316.7 kg
5 parts
Total shortfall
3,588.4 kg
Order from approved suppliers
Per-part demand calculation (live)
| Part | Source | Strips bal | In-process | Required | Strips req | Weight kg | Sheets req |
|---|---|---|---|---|---|---|---|
| Male Hinge FR UP | SASSCO | 239.5 | 4267.5 | 2382 | 67 | 256.7 | 31 |
| Female Hinge FR UP | SASSCO | 198 | 3120 | 2382 | 89 | 340.9 | 41 |
| Male Hinge RR UP | DIGITAL | 0 | 1840 | 2382 | 162 | 458.4 | 53 |
| Female Hinge RR UP | DIGITAL | 12 | 1500 | 2200 | 178 | 504.2 | 58 |
| Male Hinge FR LWR | SASSCO | 88 | 2100 | 1800 | 41 | 157.0 | 19 |
| Male Hinge RR LWR | SASSCO | 145 | 2240 | 1800 | 28 | 107.3 | 13 |
| Female Hinge RR LWR | DIGITAL | 30 | 980 | 1200 | 95 | 269.2 | 31 |
| Male Hinge FR UP (Y) | SASSCO | 410 | 5200 | 3200 | 0 | 0.0 | 0 |
| Female Hinge FR UP LH | DIGITAL | 0 | 2200 | 2820 | 188 | 532.5 | 61 |
| Male Hinge FR UP LH | SASSCO | 220 | 4080 | 2382 | 60 | 229.8 | 28 |
| Female Hinge RR UP LH | DIGITAL | 8 | 1380 | 2200 | 195 | 552.4 | 64 |
| Male Hinge FR LWR LH | SASSCO | 80 | 1980 | 1800 | 47 | 180.0 | 22 |
