HAWKS ENGINEERING SERVICES (PVT) LTDDemand Month Of (Nov25-Jun26)
Date: Saturday, 9 May 2026
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Info | Material | Strip Size (mm) | Strip Data | Current Stock | Parts Balance | OEM & Balance | Required | |||||||||||
| # | Parts Name | Model | Material Type | Material Grade | T | W | L | Parts/Strip | Weight/Strip | Strips Balance | In-Process | Total Parts InHand | Parts Strip Balance | Min. OEM Plan | Parts In Balance | Strips Req. Weight (KG) | Total Weight Required | No. of Sheet Required Qty |
| 1 | Male Hinge FR UP | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 239.5 | 4,267.5 | 2,382 | 3,592.5 | 42,480 | -40,098 | 67 | 256.7 | 31 |
| 2 | Female Hinge FR UP | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 198 | 3,120 | 2,382 | 2,970 | 42,480 | -40,098 | 89 | 340.9 | 41 |
| 3 | Male Hinge RR UP | Z | DIGITAL | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 0 | 1,840 | 2,382 | 0 | 42,480 | -40,098 | 162 | 458.4 | 53 |
| 4 | Female Hinge RR UP | Z | DIGITAL | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 12 | 1,500 | 2,200 | 180 | 42,480 | -40,280 | 178 | 504.2 | 58 |
| 5 | Male Hinge FR LWR | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 88 | 2,100 | 1,800 | 1,320 | 42,480 | -40,680 | 41 | 157.0 | 19 |
| 6 | Male Hinge RR LWR | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 145 | 2,240 | 1,800 | 2,175 | 42,480 | -40,680 | 28 | 107.3 | 13 |
| 7 | Female Hinge RR LWR | Z | DIGITAL | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 30 | 980 | 1,200 | 450 | 42,480 | -41,280 | 95 | 269.2 | 31 |
| 8 | Male Hinge FR UP (Y) | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 410 | 5,200 | 3,200 | 6,150 | 42,480 | -39,280 | 0 | 0.0 | 0 |
| 9 | Female Hinge FR UP LH | Z | DIGITAL | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 0 | 2,200 | 2,820 | 0 | 42,480 | -39,660 | 188 | 532.5 | 61 |
| 10 | Male Hinge FR UP LH | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 220 | 4,080 | 2,382 | 3,300 | 42,480 | -40,098 | 60 | 229.8 | 28 |
| 11 | Female Hinge RR UP LH | Z | DIGITAL | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 8 | 1,380 | 2,200 | 120 | 42,480 | -40,280 | 195 | 552.4 | 64 |
| 12 | Male Hinge FR LWR LH | Z | SASSCO | JSC 270 | 5 | 80 | 1220 | 15 | 3.83 | 80 | 1,980 | 1,800 | 1,200 | 42,480 | -40,680 | 47 | 180.0 | 22 |
| Total Weight (Kg) | 3588.4 | |||||||||||||||||
| Prepared By: Mr. Ahmad Bin Iqbal | Verified By: Mr. Saleem Akbar/ Mr. Waqar Ahmad | Approved By: Mr. Shahid Naseem | ||||||||||||||||
12 rowsDouble-click cell to edit
