Raw Material Master
7 steel grades · JIS hot-rolled / cold-rolled / EG
| Grade | Description | Source | Primary Supplier | Density (kg/mm³) | Status |
|---|---|---|---|---|---|
| JSH 270 | JIS hot-rolled, 270 MPa yield | SASSCO | SASSCO Imports (Japan) | 7.85e-6 | Active |
| JSH 370 | JIS hot-rolled, 370 MPa yield | SASSCO | SASSCO Imports (Japan) | 7.85e-6 | Active |
| JSH 440 | JIS hot-rolled, 440 MPa yield | SASSCO | SASSCO Imports (Japan) | 7.85e-6 | Active |
| JSC 270 | JIS cold-rolled, 270 MPa yield | DIGITAL | International Steel Ltd | 7.85e-6 | Active |
| JSC 440 | JIS cold-rolled, 440 MPa yield | DIGITAL | International Steel Ltd | 7.85e-6 | Active |
| JSC 590 | JIS cold-rolled, 590 MPa yield | DIGITAL | Aisha Steel Mills | 7.85e-6 | Active |
| JAC 270 EG | Electro-galvanised, 270 MPa | SASSCO | Nippon Steel Trading | 7.85e-6 | Active |
Showing 1–7 of 7
Page 1 of 1
