| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | S | U | V | W | X | Y | Z | AE | AF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | Total Qty | Rejection Qty | Rejection Defects | Rework's | Rework Defects | Rework Status | |||||||||||||||||||||||||||
| Date | Part Name | Die Mark | Cut Mark | Hole Out | Draw Out | Appearance NG | Grinding NG | Sheet Pitted | Stamp NG | Bottom Hole Out | Line Mark | Crack | Spot Broken | Sheet Thick | M & F Touch | Rivet NG | Total | Die Mark | Cut Mark | Hole Miss | Line Mark | Grinding | ELP | Rusted | Burr | Stamp Miss | PC/PVC | Qty | Status | ||||
| 118 | 24/4/2026 | (I-H) FEMALE-FR-LL (YLA) | 6 | 1 | 1 | 49 | 37 | 12 | 49 | ||||||||||||||||||||||||
| 119 | (I-H) FEMALE-FR-UR (YLA) | 11 | 1 | 1 | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||
| 120 | (I-H) FEMALE-FR-UR-UL (YLA) | 5 | 2 | 2 | 29 | 2 | 10 | 17 | 29 | ||||||||||||||||||||||||
| 121 | (I-H) FEMALE-RR-UR-UL (YLA) | 6 | 1 | 1 | 4 | 1 | 3 | 4 | |||||||||||||||||||||||||
| 122 | 27/4/2026 | (I-H) MALE-RR-UL (YLA) | 5 | 5 | 5 | 59 | 40 | 19 | 59 | ||||||||||||||||||||||||
| 123 | (I-H) MALE-RR-UR (YLA) | 11 | 2 | 2 | 23 | 16 | 7 | 23 | |||||||||||||||||||||||||
| 124 | (I-H) MALE-FR-UL-LR-RR-LR (YLA) | 3 | 38 | 4 | 12 | 19 | 2 | 1 | 38 | ||||||||||||||||||||||||
| 125 | (I-H) MALE-FR-UL-LL-RR-LL (YLA) | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| 126 | 29/4/2026 | (I-H) MALE-RR-UR (YLA) | 2 | 2 | 2 | 104 | 24 | 52 | 28 | 104 | |||||||||||||||||||||||
| 127 | (I-H) MALE-RR-UR (YLA) | 15 | 52 | 16 | 26 | 1 | 52 | ||||||||||||||||||||||||||
| 128 | HOOK-LEVER 164D | 102 | 20 | 20 | 20 | ||||||||||||||||||||||||||||
| 129 | 27/4/2026 | BASE LOCK-HOOD-662B W/O WIRE | 184 | 1 | 1 | 20 | 20 | 20 | |||||||||||||||||||||||||
| 130 | BASE LOCK-HOOD-662B WIRE | 12 | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 131 | HOOK-LEVER 662B | 286 | 54 | 23 | 27 | 2 | 2 | 54 | MARKET | ||||||||||||||||||||||||
| 132 | LEVER LUGGAGE (Big) | 150 | 6 | 6 | 6 | MARKET | |||||||||||||||||||||||||||
| 148 | TOTALS: | 798 | 15 | 2 | 1 | 2 | 5 | 3 | 2 | 469 | 163 | 24 | 200 | 79 | 3 | 469 | |||||||||||||||||
Ready
Count: 15Sum: 813
