HAWKS ENGINEERING SERVICES (PVT) LTDRM Receiving & Issuance Register
Date: Saturday, 9 May 2026
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Reference Numbers | Supplier Info | Material | Quantity | Processing | |||||
| # | Date | Folio No. | PO No. | Supplier Name | Source | Grade | Strips Qty | Weight (Kg) | Status | Received By |
| 1 | 25/04/2026 | PO-2026-0420 | SASSCO Imports (Japan) | SASSCO | JSH 270 | 6 | 23 | POSTED | Hassan | |
| 2 | 25/04/2026 | PO-2026-0420 | SASSCO Imports (Japan) | SASSCO | JSH 270 | 240 | 919.2 | POSTED | Hassan | |
| 3 | 22/04/2026 | PO-2026-0422 | Nippon Steel Trading | SASSCO | JSH 440 | 180 | 752.4 | POSTED | Hassan | |
| 4 | 20/04/2026 | PO-2026-0419 | International Steel Ltd | DIGITAL | JSC 270 | 150 | 502 | POSTED | Hassan | |
| 5 | 18/04/2026 | PO-2026-0418 | Aisha Steel Mills | DIGITAL | JSC 440 | 120 | 412.6 | POSTED | Hassan | |
5 rowsDouble-click cell to edit
