RM Receiving
5 receipts on record · 2,609.2 kg posted
| Folio | PO | Supplier | Grade | Strips | Weight (kg) | Received | Status |
|---|---|---|---|---|---|---|---|
| RM-2026-04-1247 | PO-2026-0420 | SASSCO Imports (Japan) | JSH 270 | 6 | 23 | 4/25/2026, 11:20:00 AM | POSTED |
| RM-2026-04-1248 | PO-2026-0420 | SASSCO Imports (Japan) | JSH 270 | 240 | 919.2 | 4/25/2026, 11:35:00 AM | POSTED |
| RM-2026-04-1249 | PO-2026-0422 | Nippon Steel Trading | JSH 440 | 180 | 752.4 | 4/22/2026, 2:10:00 PM | POSTED |
| RM-2026-04-1250 | PO-2026-0419 | International Steel Ltd | JSC 270 | 150 | 502 | 4/20/2026, 9:15:00 AM | POSTED |
| RM-2026-04-1251 | PO-2026-0418 | Aisha Steel Mills | JSC 440 | 120 | 412.6 | 4/18/2026, 4:00:00 PM | POSTED |
Showing 1–5 of 5
Page 1 of 1
