Purchase Orders
3 open POs · PKR 12.9M committed
| PO No. | Supplier | Source | Grade | Qty (kg) | Value | Status | Expected |
|---|---|---|---|---|---|---|---|
| PO-2026-0421 | SASSCO Imports (Japan) | SASSCO | JSH 270 | 5,200 | PKR 6.24M | IN TRANSIT | 2026-05-12 |
| PO-2026-0422 | Nippon Steel Trading | SASSCO | JSH 440 | 3,000 | PKR 3.90M | RECEIVED | 2026-04-22 |
| PO-2026-0423 | International Steel Ltd | DIGITAL | JSC 270 | 4,500 | PKR 4.05M | OPEN | 2026-05-08 |
| PO-2026-0424 | Aisha Steel Mills | DIGITAL | JSC 440 | 2,800 | PKR 2.66M | OPEN | 2026-05-04 |
| PO-2026-0420 | SASSCO Imports (Japan) | SASSCO | JSH 370 | 1,800 | PKR 2.16M | RECEIVED | 2026-04-15 |
Showing 1–5 of 5
Page 1 of 1
