HAWKS ENGINEERING SERVICES (PVT) LTDPurchase Orders Register
Date: Saturday, 9 May 2026
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| Reference | Supplier Info | Material | Quantity & Value | Status & Dates | ||||
| # | PO No. | Supplier Name | Source | Material Grade | Weight (Kg) | Value (PKR) | Status | Expected Date |
| 1 | SASSCO Imports (Japan) | SASSCO | JSH 270 | 5,200 | 6,240,000 | IN_TRANSIT | 2026-05-12 | |
| 2 | Nippon Steel Trading | SASSCO | JSH 440 | 3,000 | 3,900,000 | RECEIVED | 2026-04-22 | |
| 3 | International Steel Ltd | DIGITAL | JSC 270 | 4,500 | 4,050,000 | OPEN | 2026-05-08 | |
| 4 | Aisha Steel Mills | DIGITAL | JSC 440 | 2,800 | 2,660,000 | OPEN | 2026-05-04 | |
| 5 | SASSCO Imports (Japan) | SASSCO | JSH 370 | 1,800 | 2,160,000 | RECEIVED | 2026-04-15 | |
5 rowsDouble-click cell to edit
